
STORM E70-29 ROCK MACHINE
ROCK MACHINE
VTT SPORT
Moteur SPORT DRIVE 70Nm GARANTI 4 ANS
Batterie 500W
RST BLAZE
Acolyte 8V
Roues WTB
Selle WTB
.
2 199.00€
En savoir plus
Specification
E-SYSTEM | SPORT DRIVE |
DISTANCE | 120km |
MAX. TORQUE | 70 Nm continuous, 90 Nm peak |
SUPPORT UP TO SPEED |
E- BIKE PARTS
MOTOR | SPORT DRIVE middle motor MD250S |
CHARGER | SPORT DRIVE charger, 36V/2A, charging time up to 7,5 hours |
BATTERY | SPORT DRIVE semi integrated downtube battery, 36V, 500 Wh |
DISPLAY | SPORT DRIVE display 36V |
FRAMESET
FRAME | Alloy Al-6061 T6 Custom tubing, Smooth Welding, Fun Ride Geometry, Shark Spine EVO, Sport Drive MID Motor, OLD 135x9, Disc Brake Post Mount, Fender&Kickstand Ready Dropout, Replaceable RD Hanger, Inner Cable Routing |
SUSPENSION FORK | RST Blaze, 1-1/8\", 100mm travel |
HEADSET | FSA No.10 Semi-Cartrige |
SUSPENSION TRAVEL FRONT | 100mm |
TRANSMISSION
GEAR RANGE | 1x8, 12-42, 350% |
SHIFTERS RIGHT | microSHIFT ACOLYTE SL-M7180-R, 8-speed |
REAR DERAILLEUR | microSHIFT ACOLYTE RD-M5185M |
CRANKSET | Wheel Top ED2L, 42T |
CHAINRING | 38T |
CASSETTE | microSHIFT ACOLYTE CS-H083A, 12-42T |
CHAIN | KMC e8S |
SYSTEME FREINS
BRAKES FRONT | Alhonga HJ-OD07, Hydraulic disc brake |
ROTOR FRONT | ALHONGA HJDXR 1606, 160mm |
BRAKES REAR | Alhonga HJ-OD07, Hydraulic disc brake |
ROTOR REAR | ALHONGA HJDXR 1606, 160mm |
ROUES
HUB FRONT | ONE1 KTMD7F, 32H, M9x100x108, QR Type |
RIMS FRONT | WTB SX19, 32H |
TYRES FRONT | WTB Nineline Comp, 29x2.25\", Reflective Stripe |
HUB REAR | ONE1 KTK68R, 32H, M10x135, CASSETE, QR Type |
RIMS REAR | WTB SX19, 32H |
TYRES REAR | WTB Nineline Comp, 29x2.25\", Reflective Stripe |
SPOKES | Sapim Galvanized Black |
PARTIE CYCLE
STEM | ONE1 TDS-C301 Alloy, 31.8mm, +6° |
HANDLEBAR | ONE1 Alloy, MTB AL-325BT, 9° backsweep, 6° upsweep, 25mm rise, 700mm, 31.8mm |
GRIPS LEFT | Velo Ergo, Lock-On |
GRIPS RIGHT | Velo Ergo, Lock-On |
SADDLE | WTB Volt Sport |
SEATPOST | ONE1 Alloy, SPS 405, 27.2mm |
PEDALS | Ball bearing, with sand non slip inlay and reflector |
.